LAB - EPK003 - .003 - Wedge Pro - Universal Rekeying Kit
- $207.00
-
$248.40 - $207.00
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
The LAB EPK003 Wedge Pro .003 Universal Rekeying Pin Kit is a universal rekeying kit that comes with a smart, tough solid metal case complete with double latches, a side carrying handle. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These EPD003 pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.
Features
- Solid metal construction. The most durable kit you can buy
- 10° Wedge angle allows the user to easily view the contents without leaning over the kit to select pin sizes
- Seal-Tight Lid prevents pins from mixing
- Dual-View Pin Tray
- Color Passport Pin Chart®
- 72 pins per pocket, 100 springs per pocket
- Key slots for mounting to work bench
- Dimensions:21-5/8″ x 7-7/8″ x 2″ front x 3″ back
-
List of Contents with Corresponding Color Codes
Type | Size | Color |
---|---|---|
.003 BOTTOM CROWN PIN | .156 | PLAIN |
.003 BOTTOM CROWN PIN | .159 | PURPLE |
.003 BOTTOM CROWN PIN | .162 | SILVER |
.003 BOTTOM CROWN PIN | .165 | GREEN |
.003 BOTTOM CROWN PIN | .168 | RED |
.003 BOTTOM CROWN PIN | .171 | PLAIN |
.003 BOTTOM CROWN PIN | .174 | PURPLE |
.003 BOTTOM CROWN PIN | .177 | SILVER |
.003 BOTTOM CROWN PIN | .180 | GREEN |
.003 BOTTOM CROWN PIN | .183 | RED |
.003 BOTTOM CROWN PIN | .186 | PLAIN |
.003 BOTTOM CROWN PIN | .189 | PURPLE |
.003 BOTTOM CROWN PIN | .195 | GREEN |
.003 BOTTOM CROWN PIN | .198 | RED |
.003 BOTTOM CROWN PIN | .201 | PLAIN |
.003 BOTTOM CROWN PIN | .204 | PURPLE |
.003 BOTTOM CROWN PIN | .207 | SILVER |
.003 BOTTOM CROWN PIN | .210 | GREEN |
.003 BOTTOM CROWN PIN | .213 | RED |
.003 BOTTOM CROWN PIN | .216 | PLAIN |
.003 BOTTOM CROWN PIN | .219 | PURPLE |
.003 BOTTOM CROWN PIN | .222 | Silver |
.003 BOTTOM CROWN PIN | .225 | GREEN |
.003 BOTTOM CROWN PIN | .228 | RED |
.003 BOTTOM CROWN PIN | .231 | Plain |
.003 BOTTOM CROWN PIN | .234 | Purple |
.003 BOTTOM CROWN PIN | .237 | SILVER |
.003 BOTTOM CROWN PIN | .240 | Green |
.003 BOTTOM CROWN PIN | .243 | RED |
.003 BOTTOM CROWN PIN | .246 | PLAIN |
.003 BOTTOM CROWN PIN | .249 | PURPLE |
.003 BOTTOM CROWN PIN | .252 | SILVER |
.003 BOTTOM CROWN PIN | .255 | GREEN |
.003 BOTTOM CROWN PIN | .258 | Red |
.003 BOTTOM CROWN PIN | .261 | PLAIN |
.003 BOTTOM CROWN PIN | .264 | PURPLE |
.003 BOTTOM CROWN PIN | .267 | SILVER |
.003 BOTTOM CROWN PIN | .270 | GREEN |
.003 BOTTOM CROWN PIN | .273 | RED |
.003 BOTTOM CROWN PIN | .276 | PLAIN |
.003 BOTTOM CROWN PIN | .279 | PURPLE |
.003 BOTTOM CROWN PIN | .282 | SILVER |
.003 BOTTOM CROWN PIN | .285 | GREEN |
.003 BOTTOM CROWN PIN | .288 | RED |
.003 BOTTOM CROWN PIN | .291 | PLAIN |
.003 BOTTOM CROWN PIN | .294 | PURPLE |
.003 BOTTOM CROWN PIN | .297 | SILVER |
.003 BOTTOM CROWN PIN | .300 | GREEN |
.003 BOTTOM CROWN PIN | .303 | RED |
.003 BOTTOM CROWN PIN | .306 | PLAIN |
.003 BOTTOM CROWN PIN | .309 | PURPLE |
.003 BOTTOM CROWN PIN | .312 | SILVER |
.003 BOTTOM CROWN PIN | .315 | GREEN |
.003 BOTTOM CROWN PIN | .318 | RED |
.003 BOTTOM CROWN PIN | .321 | PLAIN |
.003 BOTTOM CROWN PIN | .324 | PURPLE |
.003 BOTTOM CROWN PIN | .327 | SILVER |
.003 BOTTOM CROWN PIN | .330 | GREEN |
.003 BOTTOM CROWN PIN | .333 | RED |
.003 BOTTOM CROWN PIN | .336 | PLAIN |
.003 BOTTOM CROWN PIN | .339 | PURPLE |
.003 BOTTOM CROWN PIN | .342 | SILVER |
.003 BOTTOM CROWN PIN | .345 | GREEN |
.003 BOTTOM CROWN PIN | .348 | RED |
.003 BOTTOM CROWN PIN | .351 | PLAIN |
.003 BOTTOM CROWN PIN | .354 | PURPLE |
.003 BOTTOM CROWN PIN | .357 | SILVER |
.003 BOTTOM CROWN PIN | .360 | GREEN |
LAB Springs | .115 | Dia |
TOP PIN | .010 | PLAIN |
TOP PIN | .015 | PLAIN |
TOP PIN | .020 | SILVER |
TOP PIN | .024 | PLAIN |
TOP PIN | .027 | GREEN |
TOP PIN | .030 | RED |
TOP PIN | .033 | PLAIN |
TOP PIN | .036 | PURPLE |
TOP PIN | .039 | GREEN |
TOP PIN | .042 | RED |
TOP PIN | .045 | SILVER |
TOP PIN | .048 | PLAIN |
TOP PIN | .051 | PURPLE |
TOP PIN | .054 | SILVER |
TOP PIN | .057 | GREEN |
TOP PIN | .063 | PURPLE |
TOP PIN | .066 | SILVER |
TOP PIN | .069 | RED |
TOP PIN | .072 | PLAIN |
TOP PIN | .075 | GREEN |
TOP PIN | .078 | RED |
TOP PIN | .081 | PLAIN |
TOP PIN | .084 | GREEN |
TOP PIN | .087 | SILVER |
TOP PIN | .090 | PURPLE |
TOP PIN | .093 | SILVER |
TOP PIN | .096 | PURPLE |
TOP PIN | .099 | RED |
TOP PIN | .102 | PLAIN |
TOP PIN | .105 | RED |
TOP PIN | .108 | PLAIN |
TOP PIN | .111 | GREEN |
TOP PIN | .114 | SILVER |
TOP PIN | .117 | PURPLE |
TOP PIN | .120 | SILVER |
TOP PIN | .123 | PLAIN |
TOP PIN | .126 | RED |
TOP PIN | .129 | GREEN |
TOP PIN | .132 | SILVER |
TOP PIN | .135 | PLAIN |
TOP PIN | .138 | PURPLE |
TOP PIN | .141 | RED |
TOP PIN | .145 | SILVER |
TOP PIN | .150 | GREEN |
TOP PIN | .155 | RED |
TOP PIN | .160 | PLAIN |
TOP PIN | .165 | PURPLE |
TOP PIN | .170 | SILVER |
TOP PIN | .175 | GREEN |
TOP PIN | .180 | RED |
TOP PIN | .185 | PLAIN |
TOP PIN | .190 | PURPLE |
TOP PIN | .195 | SILVER |
TOP PIN | .200 | GREEN |
Note: Buyer assumes responsibility for Loss or Damage by the transport
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.